GSC WNR 2024

WNR 2024 - Q4 FINAL RESULTS

SJ21 Class

Sailed: 13, Discards: 3, To count: 10, Entries: 15, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 1.0 1.0 1.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 38.0 23.0
2nd Battleship SJ21 All Sails 714 Steve Blumer (4.0) 2.0 3.0 2.0 2.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 2.3 RDGa 2.3 RDGa 2.3 RDGa 36.9 24.9
3rd Envy SJ21 All Sails 811 Rowena Robinson 3.0 (6.0) 5.0 (6.0) (6.0) 6.0 2.0 2.0 1.0 2.0 2.0 1.0 2.0 44.0 26.0
4th Blue Dragon SJ21 All Sails 1061 Brent Bezugley (6.0) 4.0 4.0 (5.0) 3.0 4.0 1.0 1.0 2.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 46.0 30.0
5th Sunken Treasure SJ21 All Sails 1407 Cam Hay (11.0 DNC) (5.0) (8.0 DNS) 3.0 4.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 2.0 1.0 54.0 30.0
6th Muskrat SJ21 All Sails 2152 Kian Rasa 2.0 3.0 2.0 4.0 (5.0) (5.0) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 52.0 37.0
7th Gamflin SJ21 All Sails 2056 Bob Ramsay 6.5 RDGa (9.0 DNC) 6.0 7.0 (8.0 DNC) (9.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 76.5 50.5
8th BULLSEYE SJ21 All Sails 1008 CO-OP (11.0 DNC) (9.0 DNC) 9.0 DNC (10.0 DNC) 8.0 DNC 9.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 3.0 3.0 81.0 51.0
9th CAPRICIOUS SJ21 All Sails 1732 CO-OP (11.0 DNC) (7.0) 7.0 (8.0) 7.0 DNS 7.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 78.0 52.0
10th JuanaBe SJ21 All Sails 1849 Patrik Urblik 5.0 (9.0 DNC) (9.0 DNC) (10.0 DNC) 8.0 DNC 9.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 81.0 53.0
11th My Toy SJ21 All Sails 1725 Don Schaef 7.0 (9.0 DNC) (9.0 DNC) (10.0 DNC) 8.0 DNC 9.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 83.0 55.0
12th Joyride SJ21 All Sails 1868 Darren Berdine 8.0 DNF (9.0 DNC) (9.0 DNC) (10.0 DNC) 8.0 DNC 9.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 84.0 56.0
12th BLUE DOLPHIN SJ21 All Sails 1328 CO-OP 8.0 DNF (9.0 DNC) (9.0 DNC) (10.0 DNC) 8.0 DNC 9.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 84.0 56.0
14th 20 JUAN SJ21 All Sails 1425 CO-OP (11.0 DNC) (9.0 DNC) 9.0 DNC (10.0 DNC) 8.0 DNC 9.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 87.0 57.0
14th Jolly Mon SJ21 All Sails 1624 Jamie Parkin (11.0 DNC) (9.0 DNC) 9.0 DNC (10.0 DNC) 8.0 DNC 9.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 87.0 57.0

SJ21-N Class

Sailed: 13, Discards: 3, To count: 10, Entries: 17, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef (9.0 DNC) 1.0 (2.0) 2.0 (8.0 DNS) 2.0 DNC 2.0 1.0 1.0 1.0 1.0 1.0 1.0 32.0 13.0
2nd Alfathesin - JAM SJ21-N JAM 2067   (5.0) (5.0) (7.0) 4.0 5.0 2.0 DNC 3.0 4.0 2.0 2.0 4.0 3.0 4.0 50.0 33.0
3rd Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 1.0 3.0 1.0 3.0 3.0 2.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 54.0 36.0
4th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 4.0 (9.0 DNC) (11.0 DNC) (10.0 DNC) 9.0 DNC 2.0 DNC 4.0 3.0 4.0 4.0 DNS 2.0 2.0 3.0 67.0 37.0
5th Joyride-JAM SJ21-N JAM 1868 Darren Berdine (9.0 DNC) 2.0 3.0 1.0 2.0 2.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 60.0 39.0
6th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP (7.0) (6.0) 5.0 5.0 1.0 2.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 3.0 4.0 2.0 58.0 39.0
7th BULLSEYE - JAM SJ21-N JAM 1479 CO-OP (9.0 DNC) 9.0 DNC (11.0 DNC) (10.0 DNC) 9.0 DNC 2.0 DNC 1.0 2.0 3.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 77.0 47.0
8th Ack - JAM SJ21-N JAM 2297 John Preston (6.0) 4.0 4.0 (9.0 DNS) (9.0 DNC) 2.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 75.0 51.0
9th TTFN - JAM SJ21-N JAM 1117 Barb 3.0 (7.0) (8.0) (8.0) 6.0 2.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 75.0 52.0
10th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP (9.0 DNC) (9.0 DNC) (6.0) 6.0 4.0 2.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 77.0 53.0
11th BULLSEYE - JAM SJ21-N JAM 1008 CO-OP 2.0 (9.0 DNC) (11.0 DNC) (10.0 DNC) 9.0 DNC 2.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 84.0 54.0
12th Reggae - JAM SJ21-N JAM 1628 Scott McTavish (9.0 DNC) (9.0 DNC) (9.0) 7.0 7.0 2.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 84.0 57.0
13th No Problem - JAM SJ21-N JAM 405 Danton Lalonde (9.0 DNC) 8.0 RDGa (10.0 RDGa) (9.0 RDGa) 8.0 RDGa 1.0 RDGa 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 86.0 58.0
14th White Dragon - JAM SJ21-N JAM 64 John Sullivan (9.0 DNC) 9.0 DNC (11.0 DNC) (10.0 DNC) 9.0 DNC 2.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 91.0 61.0
14th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP (9.0 DNC) 9.0 DNC (11.0 DNC) (10.0 DNC) 9.0 DNC 2.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 91.0 61.0
14th TTFN-JAM SJ21-N JAM 714 Unknown (9.0 DNC) 9.0 DNC (11.0 DNC) (10.0 DNC) 9.0 DNC 2.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 91.0 61.0
14th JuanaBe - JAM SJ21-N JAM 1849 Patrik Urblik (9.0 DNC) 9.0 DNC (11.0 DNC) (10.0 DNC) 9.0 DNC 2.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 91.0 61.0

FIREBALL Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R7 R8 R9 R11 R12 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 9.0 6.0
2nd 14156 FIREBALL   14156 Frank Crawford 2.0 2.0 2.0 (3.0 DNC) 3.0 DNC 12.0 9.0
3rd 14968 FIREBALL   14968   (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 1.0 14.0 10.0

LASER 4.7/ ILCS 4 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R2 R3 R4 R7 R8 R11 R12 Total Nett
1st   LASER 4.7/ ILCS 4     ELIZABETH (ILCA 4) 1.0 2.0 (4.0) 2.0 1.0 3.0 4.0 17.0 13.0
2nd   LASER 4.7/ ILCS 4     EBRAHIM (ILCA 4) 3.0 DNC 3.0 2.0 1.0 3.0 (4.0) 3.0 19.0 15.0
3rd   LASER 4.7/ ILCS 4     JOE 3.0 DNC (6.0 DNC) 6.0 DNC 3.0 2.0 1.0 1.0 22.0 16.0
4th   LASER 4.7/ ILCS 4     ZHOU (ILCA 4) 3.0 DNC 1.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 25.0
5th   LASER 4.7/ ILCS 4     GABRIEL (ILCA 4) 3.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 31.0 25.0
6th   LASER 4.7/ ILCS 4     MADDY (ILCA 4) 3.0 DNC 4.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 32.0 26.0
7th   LASER 4.7/ ILCS 4     KAYLA 3.0 DNC (6.0 DNC) 6.0 DNC 4.0 4.0 6.0 DNC 6.0 DNC 35.0 29.0
8th   LASER 4.7/ ILCS 4     LIAM (ILCA 4) 3.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 39.0 33.0
8th   LASER 4.7/ ILCS 4     STEFANO (ILCA 4) 3.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 39.0 33.0
8th   LASER 4.7/ ILCS 4     DAVID (ILCA 4) 3.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 39.0 33.0
8th   LASER 4.7/ ILCS 4     SKYLA (ILCA 4) 3.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 39.0 33.0
8th   LASER 4.7/ ILCS 4     CLAIRE (ILCA 4) 3.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 39.0 33.0

LASER RADIAL/ ILCA 6 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 20, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R2 R3 R4 R7 R8 Total Nett
1st   LASER RADIAL/ ILCA 6     SKYLA (ILCA 6) 1.0 (3.0) 1.0 2.0 1.0 8.0 5.0
2nd 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel (3.0 DNS) 1.0 2.0 1.0 2.0 9.0 6.0
3rd   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) (3.0 DNS) 2.0 3.0 3.0 3.0 14.0 11.0
4th   LASER RADIAL/ ILCA 6     STEFANO (ILCA 6) 2.0 4.0 4.0 (7.0 DNC) 7.0 DNC 24.0 17.0
5th   LASER RADIAL/ ILCA 6     WESTON (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 4.0 4.0 26.0 19.0
6th   LASER RADIAL/ ILCA 6     ZACH 4.0 DNC (7.0 DNC) 7.0 DNC 5.0 5.0 28.0 21.0
7th   LASER RADIAL/ ILCA 6     BLAKE (ILCA 6) 4.0 DNC 5.0 5.0 (7.0 DNC) 7.0 DNC 28.0 21.0
8th   LASER RADIAL/ ILCA 6     GABRIEL (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
8th   LASER RADIAL/ ILCA 6     JONAH (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
8th   LASER RADIAL/ ILCA 6     BART (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
8th   LASER RADIAL/ ILCA 6     MADDY (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
8th   LASER RADIAL/ ILCA 6     EDEN (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
8th   LASER RADIAL/ ILCA 6     FLETCHER (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
8th   LASER RADIAL/ ILCA 6     HAILEY (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
8th   LASER RADIAL/ ILCA 6     CAM (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
8th   LASER RADIAL/ ILCA 6     CAROLINE (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
8th   LASER RADIAL/ ILCA 6     AVA (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
8th   LASER RADIAL/ ILCA 6     MAX (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
8th   LASER RADIAL/ ILCA 6     ELIZABETH (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
8th   LASER RADIAL/ ILCA 6     LIAM (ILCA 6) 4.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0

LASER/ ILCA 7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R2 R3 R4 Total Nett
1st   LASER/ ILCA 7     WESTON (ILCA 7) 1.0 1.0 1.0 3.0 3.0
2nd   LASER/ ILCA 7     TAD (ILCA 7) 2.0 2.0 2.0 6.0 6.0
3rd   LASER/ ILCA 7     CAM (ILCA 7) 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd   LASER/ ILCA 7     GABRIEL (ILCA 7) 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd   LASER/ ILCA 7     LIAM (ILCA 7) 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0

OPTIMIST Class

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R11 R12 Total Nett
1st   OPTIMIST     OLGA (OPTI) 1.0 1.0 2.0 2.0
2nd   OPTIMIST     DAVID (OPTI) 2.0 2.0 4.0 4.0
3rd   OPTIMIST     EBRAHIM (OPTI) 4.0 DNC 4.0 DNC 8.0 8.0
3rd   OPTIMIST     JERRY (OPTI) 4.0 DNC 4.0 DNC 8.0 8.0

MARTIN 16 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R2 R3 Total Nett
1st   MARTIN 16     TIM (M16) 2.0 1.0 3.0 3.0
2nd   MARTIN 16     KARSTEN (M16) 1.0 2.0 3.0 3.0
3rd   MARTIN 16     HOWARD (M16) 4.0 DNC 4.0 DNC 8.0 8.0
3rd   MARTIN 16     WENDY (M16) 4.0 DNC 4.0 DNC 8.0 8.0
3rd   MARTIN 16     SARAH (M16) 4.0 DNC 4.0 DNC 8.0 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com