GSC WNR 2025

WNR 2025 - Q2 FINAL RESULTS - ALL FLEETS - CURR JUL 9

SJ21 Class

Sailed: 13, Discards: 3, To count: 10, Entries: 12, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Muskrat SJ21 All Sails 2457 Kian Rasa 2.0 (4.0) 1.0 (3.0) 1.0 1.0 1.0 1.7 RDGa 1.7 RDGa (3.0) 1.0 1.0 1.0 22.4 12.4
2nd Sunken Treasure SJ21 All Sails 1407 Cam Hay (7.0) 1.0 4.0 (5.0) (5.0 DNS) 5.0 DNS 3.0 2.0 1.0 1.0 2.0 2.0 2.0 40.0 23.0
3rd Tamarind SJ21 All Sails 714 Steve Blumer 1.0 2.0 (5.0) 1.0 2.0 4.0 4.0 4.0 3.0 (7.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 47.0 29.0
4th Joyride SJ21 All Sails 1868 Darren Berdine (4.0) (7.0) 3.0 4.0 4.0 2.0 2.0 (5.0) 4.0 4.0 3.0 4.0 DNC 4.0 DNC 50.0 34.0
5th Gamflin SJ21 All Sails 2056 Bob Ramsay 5.0 3.0 2.0 2.0 (6.0 DNC) 6.0 DNC (7.0 DNC) (7.0 DNC) 5.0 5.0 4.0 DNF 4.0 DNC 4.0 DNC 60.0 40.0
6th JuanaBe SJ21 All Sails 1849 Patrik Urblik (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 3.0 5.0 7.0 DNC 8.0 DNC 2.0 6.0 DNC 4.0 DNC 4.0 DNC 78.0 51.0
7th Anitra III SJ21 All Sails 2064 Christopher Lemke (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 1.0 2.0 7.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 79.0 52.0
8th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 3.0 6.0 6.0 6.0 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 76.0 54.0
9th Envy SJ21 All Sails 811 Rowena Robinson 6.0 5.0 (7.0) (7.0) 6.3 RDGa 6.3 RDGa 6.3 RDGa 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 79.9 57.9
10th LIL JUAN SJ21 All Sails 2457 CO-OP (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 3.0 6.0 7.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 85.0 58.0
11th 20 JUAN SJ21 All Sails 1425 CO-OP (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 91.0 64.0
11th BULLSEYE SJ21 All Sails 1008 CO-OP (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 91.0 64.0

OPTIMIST Class

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R8 R10 Total Nett
1st   OPTIMIST     LUC (OPTI) 2.0 (3.0) 3.0 DNF 1.0 1.0 10.0 7.0
2nd   OPTIMIST     GIBSON (OPTI) 1.0 2.0 1.0 (3.0 DNC) 3.0 DNC 10.0 7.0
3rd   OPTIMIST     EBRAHIM (OPTI) (3.0 DNS) 1.0 2.0 3.0 DNC 3.0 DNC 12.0 9.0
4th   OPTIMIST     JERRY (OPTI) 4.0 DNC (5.0 DNC) 5.0 DNC 3.0 DNC 3.0 DNC 20.0 15.0

SJ21-N Class

Sailed: 13, Discards: 3, To count: 10, Entries: 14, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef (5.0) (3.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 DNF 2.0 DNC 2.0 DNC 24.0 13.0
2nd Jolly Mon - JAM SJ21-N JAM 1624 Jamie Parkin 1.0 1.0 3.0 1.0 (10.0 DNC) (10.0 DNC) (9.0 DNC) 7.0 DNC 9.0 DNC 3.0 1.0 DNF 2.0 DNC 2.0 DNC 59.0 30.0
3rd Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 3.0 2.0 2.0 2.0 (10.0 DNC) (10.0 DNC) (9.0 DNC) 2.0 1.0 8.0 DNC 8.0 DNC 2.0 DNC 2.0 DNC 61.0 32.0
4th Alfathesin - JAM SJ21-N JAM 2067 Al Brown 4.0 5.0 4.0 4.0 3.0 (6.0) 5.0 (7.0 DNC) (9.0 DNC) 6.0 1.0 DNF 2.0 DNC 2.0 DNC 58.0 36.0
5th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP (6.0 DNS) (6.0 DNF) 6.0 DNF 5.0 6.0 (7.0) 6.0 5.0 3.0 5.0 1.0 DNF 2.0 DNC 2.0 DNC 60.0 41.0
6th Lotto - JAM SJ21-N JAM 649 Marion Uniat 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 5.0 3.0 4.0 7.0 DNC (9.0 DNC) 4.0 1.0 DNF 2.0 DNC 2.0 DNC 67.0 42.0
7th Knotty Juan - JAM SJ21-N JAM 2206 Barb Whitworth 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 4.0 4.0 2.0 3.0 4.0 (8.0 DNC) 8.0 DNC 2.0 DNC 2.0 DNC 67.0 43.0
8th Ack - JAM SJ21-N JAM 2297 John Preston 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (9.0 DNC) 4.0 6.0 2.0 1.0 DNF 2.0 DNC 2.0 DNC 76.0 47.0
9th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 2.0 4.0 5.0 6.0 DNS (10.0 DNC) (10.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNF 8.0 DNC 8.0 DNC 2.0 DNC 2.0 DNC 80.0 51.0
10th LIL JUAN - JAM SJ21-N JAM 2457 CO-OP 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 2.0 2.0 8.0 DNS 7.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 2.0 DNC 2.0 DNC 78.0 53.0
11th Reggae - JAM SJ21-N JAM 1628 Scott McTavish 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC (9.0 DSQ) 5.0 3.0 7.0 DNC 5.0 8.0 DNC 8.0 DNC 2.0 DNC 2.0 DNC 79.0 54.0
12th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (9.0 DNC) 7.0 DNC 9.0 DNC 7.0 RDGa 1.0 RDGa 1.0 RDGa 1.0 RDGa 85.0 56.0
13th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 8.0 DNF 8.0 DSQ 7.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 2.0 DNC 2.0 DNC 89.0 64.0
14th Gamflin - JAM SJ21-N JAM 2056 Bob Ramsay 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (9.0 DNC) 7.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 2.0 DNC 2.0 DNC 95.0 66.0

FIREBALL Class

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Dances With Waves FIREBALL   14425 Christopher Lemke (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 14968 FIREBALL   14968 Ian (3.0 DNC) 3.0 DNC 2.0 2.0 10.0 7.0
3rd 14766 FIREBALL   14766 Debbie Kirkby 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 14.0 10.0
3rd 14156 FIREBALL   14156 Frank Crawford 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 14.0 10.0

LASER 4.7/ ILCS 4 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R5 R6 R8 R10 Total Nett
1st   LASER 4.7/ ILCS 4     ISLA (ILCA 4) 2.0 2.0 2.0 1.0 1.0 (5.0 DNC) 3.0 DNC 16.0 11.0
2nd   LASER 4.7/ ILCS 4     ELIZABETH (ILCA 4) 1.0 1.0 1.0 (6.0 DNC) 6.0 DNC 5.0 DNC 3.0 DNC 23.0 17.0
3rd   LASER 4.7/ ILCS 4     EBRAHIM (ILCA 4) 5.0 DNC 6.0 DNC (7.0 DNC) 2.0 2.0 1.0 1.0 24.0 17.0
4th   LASER 4.7/ ILCS 4     OLGA (ILCA 4) 4.0 DNS 3.0 DNF 4.0 4.0 4.0 (5.0 DNC) 3.0 DNC 27.0 22.0
5th   LASER 4.7/ ILCS 4     FOREST (ILCA 4) 4.0 DNS 3.0 DNS 5.0 (6.0 DNC) 6.0 DNC 2.0 3.0 DNC 29.0 23.0
6th   LASER 4.7/ ILCS 4     BEN (ILCA 4) 3.0 3.0 DNF 3.0 (6.0 DNC) 6.0 DNC 5.0 DNC 3.0 DNC 29.0 23.0
7th   LASER 4.7/ ILCS 4     STERLING 5.0 DNC 6.0 DNC (7.0 DNC) 3.0 3.0 5.0 DNC 3.0 DNC 32.0 25.0
8th   LASER 4.7/ ILCS 4     DAVID (ILCA 4) 5.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 3.0 3.0 DNC 36.0 29.0
9th   LASER 4.7/ ILCS 4     CLAIRE (ILCA 4) 5.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 3.0 DNC 38.0 31.0

LASER RADIAL/ ILCA 6 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R5 R6 R8 R10 R11 Total Nett
1st 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 (3.0) (3.0) 2.0 2.0 3.0 DNF 1.0 2.0 17.0 11.0
2nd   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 2.0 2.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 3.0 DNC 4.0 DNC 25.0 13.0
3rd   LASER RADIAL/ ILCA 6     WESTON (ILCA 6) 4.0 1.0 2.0 (6.0 DNC) (6.0 DNC) 5.0 DNC 3.0 DNC 4.0 DNC 31.0 19.0
4th   LASER RADIAL/ ILCA 6     CLAIRE (ILCA 6) (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 1.0 5.0 DNC 3.0 DNC 4.0 DNC 32.0 20.0
5th   LASER RADIAL/ ILCA 6     GABRIEL (ILCA 6) 3.0 (4.0) 4.0 3.0 3.0 (5.0 DNC) 3.0 DNC 4.0 DNC 29.0 20.0
6th   LASER RADIAL/ ILCA 6     STEFANO (ILCA 6) (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 4.0 5.0 DNC 3.0 DNC 1.0 35.0 23.0
7th   LASER RADIAL/ ILCA 6     LIAM (ILCA 6) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 3.0 DNC 4.0 DNC 39.0 27.0
8th   LASER RADIAL/ ILCA 6     ARYAN (ILCA 6) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 3.0 DNC 4.0 DNC 42.0 30.0
8th   LASER RADIAL/ ILCA 6     MADISON (ILCA 6) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 3.0 DNC 4.0 DNC 42.0 30.0
8th   LASER RADIAL/ ILCA 6     OLGA (ILCA 6) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 3.0 DNC 4.0 DNC 42.0 30.0

LASER/ ILCA 7 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R5 R6 R8 R9 Total Nett
1st   LASER/ ILCA 7     ARYAN (ILCA 7) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd   LASER/ ILCA 7     BRADEN (ILCA 7) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 21.0 18.0

Santana 23 Class

Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Total Nett
1st 66 Santana 23   66 Wade Butler 0.0 0.0



Sailwave Scoring Software 2.29.0
www.sailwave.com